| May 29 | 9:00 AM | Case-Shiller 20-city Index | Mar | - | -3.0% | -2.8% | -3.5% | - |
| May 29 | 10:00 AM | Consumer Confidence | May | - | 71.0 | 69.0 | 69.2 | - |
| May 30 | 7:00 AM | MBA Mortgage Index | 05/26 | - | NA | NA | 3.8% | - |
| May 30 | 10:00 AM | Pending Home Sales | Apr | - | 2.0% | -1.0% | 4.1% | - |
| May 31 | 7:30 AM | Challenger Job Cuts | May | - | NA | NA | 11.2% | - |
| May 31 | 8:15 AM | ADP Employment Change | May | - | 165K | 145K | 119K | - |
| May 31 | 8:30 AM | Initial Claims | 05/26 | - | 365K | 370K | NA | - |
| May 31 | 8:30 AM | Continuing Claims | 05/19 | - | 3250K | 3265K | NA | - |
| May 31 | 8:30 AM | GDP – Second Estimate | Q1 | - | 1.9% | 1.9% | 2.2% | - |
| May 31 | 8:30 AM | GDP Deflator – Second Estimate | Q1 | - | 1.5% | 1.5% | 1.5% | - |
| May 31 | 9:45 AM | Chicago PMI | May | - | 55.0 | 57.5 | 56.2 | - |
| May 31 | 11:00 AM | Crude Inventories | 05/26 | - | NA | NA | 0.883M | - |
| Jun 1 | 8:30 AM | Nonfarm Payrolls | May | - | 175K | 155K | 115K | - |
| Jun 1 | 8:30 AM | Nonfarm Private Payrolls | May | - | 185K | 172K | 130K | - |
| Jun 1 | 8:30 AM | Unemployment Rate | May | - | 8.0% | 8.1% | 8.1% | - |
| Jun 1 | 8:30 AM | Hourly Earnings | May | - | 0.1% | 0.2% | 0.0% | - |
| Jun 1 | 8:30 AM | Average Workweek | May | - | 34.5 | 34.5 | 34.5 | - |
| Jun 1 | 8:30 AM | Personal Income | Apr | - | 0.2% | 0.3% | 0.4% | - |
| Jun 1 | 8:30 AM | Personal Spending | Apr | - | 0.2% | 0.3% | 0.3% | - |
| Jun 1 | 8:30 AM | PCE Prices – Core | April | - | 0.2% | 0.2% | 0.2% | - |
| Jun 1 | 10:00 AM | ISM Index | May | - | 53.0 | 54.0 | 54.8 | - |
| Jun 1 | 10:00 AM | Construction Spending | Apr | - | 0.0% | 0.5% | 0.1% | - |
| Jun 1 | 2:00 PM | Auto Sales | May | - | NA | NA | 5.0M | - |
| Jun 1 | 2:00 PM | Truck Sales | May | - | NA | NA | 6.0 |
Market Profile Trading with NinjaTrader 7 with news while in the emini trading room
This entry was posted in Trading Blog and tagged emini trading room, market profile trading, NinjaTrader 7.0. Bookmark the permalink.



