| Jun 12 | 8:30 AM | Export Prices ex-ag. | May | - | NA | NA | 0.2% | - |
| Jun 12 | 8:30 AM | Import Prices ex-oil | May | - | NA | NA | 0.1% | - |
| Jun 12 | 2:00 PM | Treasury Budget | May | - | NA | -$125.0B | -$57.6B | - |
| Jun 13 | 7:00 AM | MBA Mortgage Index | 06/09 | - | NA | NA | 1.3% | - |
| Jun 13 | 8:30 AM | Retail Sales | May | - | -0.3% | -0.2% | 0.1% | - |
| Jun 13 | 8:30 AM | Retail Sales ex-auto | May | - | -0.1% | 0.0% | 0.1% | - |
| Jun 13 | 8:30 AM | PPI | May | - | -0.4% | -0.7% | -0.2% | - |
| Jun 13 | 8:30 AM | Core PPI | May | - | 0.1% | 0.2% | 0.2% | - |
| Jun 13 | 10:00 AM | Business Inventories | Apr | - | 0.2% | 0.2% | 0.3% | - |
| Jun 13 | 10:30 AM | Crude Inventories | 06/09 | - | NA | NA | -0.111M | - |
| Jun 14 | 8:30 AM | Initial Claims | 06/09 | - | 375K | 375K | 377K | - |
| Jun 14 | 8:30 AM | Continuing Claims | 06/02 | - | 3250K | 3275K | 3293K | - |
| Jun 14 | 8:30 AM | CPI | May | - | -0.3% | -0.2% | 0.0% | - |
| Jun 14 | 8:30 AM | Core CPI | May | - | 0.1% | 0.1% | 0.2% | - |
| Jun 14 | 8:30 AM | Current Account Balance | Q1 | - | -$130.0B | -$130.9B | -$124.1B | - |
| Jun 15 | 8:30 AM | Empire Manufacturing | Jun | - | 10.0 | 13.5 | 17.1 | - |
| Jun 15 | 9:00 AM | Net Long-Term TIC Flows | Apr | - | NA | NA | $36.2B | - |
| Jun 15 | 9:15 AM | Industrial Production | May | - | 0.1% | 0.1% | 1.1% | - |
| Jun 15 | 9:15 AM | Capacity Utilization | May | - | 79.2% | 79.1% | 79.2% | - |
| Jun 15 | 9:55 AM | Mich Sentiment | Jun | - | 77.0 | 77.0 | 79.3 |
Market Profile Trading with the news as EminiTradingSchool reviews NinjaTrader 06/12/12 – 06/15/12
This entry was posted in Trading Blog and tagged eminitradingschool reviews, market profile, market profile trading, NinjaTrader. Bookmark the permalink.



