| Jul 9 | 3:00 PM | Consumer Credit | May | $17.1B | $10.0B | $9.5B | $10.0B | $6.5B |
| Jul 11 | 7:00 AM | MBA Mortgage Index | 07/07 | - | NA | NA | -6.7% | - |
| Jul 11 | 8:30 AM | Trade Balance | May | - | -$50.6B | -$48.9B | -$50.1B | - |
| Jul 11 | 10:00 AM | Wholesale Inventories | May | - | 0.2% | 0.3% | 0.6% | - |
| Jul 11 | 10:30 AM | Crude Inventories | 07/07 | - | NA | NA | -4.270M | - |
| Jul 11 | 2:00 PM | FOMC Minutes | 6/20 | - | - | - | - | - |
| Jul 12 | 8:30 AM | Initial Claims | 07/07 | - | 360K | 375K | 374K | - |
| Jul 12 | 8:30 AM | Continuing Claims | 06/30 | - | 3300K | 3300K | 3306K | - |
| Jul 12 | 8:30 AM | Export Prices ex-ag. | Jun | - | NA | NA | -0.5% | - |
| Jul 12 | 8:30 AM | Import Prices ex-oil | Jun | - | NA | NA | -0.1% | - |
| Jul 12 | 2:00 PM | Treasury Budget | Jun | - | NA | NA | -$43.1B | - |
| Jul 13 | 8:30 AM | PPI | Jun | - | -0.8% | -0.6% | -1.0% | - |
| Jul 13 | 8:30 AM | Core PPI | Jun | - | 0.2% | 0.2% | 0.2% | - |
| Jul 13 | 9:55 AM | Mich Sentiment | Jul | - | 72.0 | 73.5 | 73.2 |
Day Trading the News with Market Profile on NinjaTrader 07-09-12 to 07-13-12
This entry was posted in Trading Blog and tagged day trading, market profile, NinjaTrader. Bookmark the permalink.



