| Jul 16 | 8:30 AM | Retail Sales | Jun | - | 0.4% | 0.2% | -0.2% | - |
| Jul 16 | 8:30 AM | Retail Sales ex-auto | Jun | - | 0.2% | 0.1% | -0.4% | - |
| Jul 16 | 8:30 AM | Empire Manufacturing | Jul | - | 0.0 | 3.8 | 2.3 | - |
| Jul 16 | 10:00 AM | Business Inventories | May | - | 0.2% | 0.2% | 0.4% | - |
| Jul 17 | 8:30 AM | CPI | Jun | - | 0.1% | 0.1% | -0.3% | - |
| Jul 17 | 8:30 AM | Core CPI | Jun | - | 0.2% | 0.2% | 0.2% | - |
| Jul 17 | 9:00 AM | Net Long-Term TIC Flows | May | - | NA | NA | $25.6B | - |
| Jul 17 | 9:15 AM | Industrial Production | Jun | - | 0.0% | 0.3% | -0.1% | - |
| Jul 17 | 9:15 AM | Capacity Utilization | Jun | - | 79.0% | 79.2% | 79.0% | - |
| Jul 17 | 10:00 AM | NAHB Housing Market Index | Jul | - | 30 | 30 | 29 | - |
| Jul 18 | 7:00 AM | MBA Mortgage Index | 07/14 | - | NA | NA | -2.1% | - |
| Jul 18 | 8:30 AM | Housing Starts | Jun | - | 715K | 743K | 708K | - |
| Jul 18 | 8:30 AM | Building Permits | Jun | - | 765K | 765K | 780K | - |
| Jul 18 | 10:30 AM | Crude Inventories | 07/14 | - | NA | NA | -4.696M | - |
| Jul 18 | 2:00 PM | Fed’s Beige Book | Jun | - | - | - | - | - |
| Jul 19 | 8:30 AM | Initial Claims | 07/14 | - | 360K | 365K | 350K | - |
| Jul 19 | 8:30 AM | Continuing Claims | 07/07 | - | 3300K | 3300K | 3304K | - |
| Jul 19 | 10:00 AM | Existing Home Sales | Jun | - | 4.65M | 4.65M | 4.55 | - |
| Jul 19 | 10:00 AM | Philadelphia Fed | Jul | - | -13.0 | -10.0 | -16.6 | - |
| Jul 19 | 10:00 AM | Leading Indicators | Jun | - | -0.2% | -0.2% | 0.3% |
Market Profile Software for Ninja Trader and the emini trading room News for 7-16-12 to 7-19-12
This entry was posted in Trading Blog and tagged emini trading room, market profile, market profile software, Ninja Trader, NinjaTrader. Bookmark the permalink.



