| Aug 7 | 3:00 PM | Consumer Credit | Jun | - | NA | NA | $17.1B | - |
| Aug 8 | 7:00 AM | MBA Mortgage Index | 08/04 | - | NA | NA | NA | - |
| Aug 8 | 8:30 AM | Productivity-Prel | Q2 | - | NA | NA | -0.9% | - |
| Aug 8 | 8:30 AM | Unit Labor Costs -Prel | Q2 | - | NA | NA | 1.3% | - |
| Aug 8 | 10:30 AM | Crude Inventories | 08/04 | - | NA | NA | NA | - |
| Aug 9 | 8:30 AM | Initial Claims | 08/04 | - | NA | NA | NA | - |
| Aug 9 | 8:30 AM | Continuing Claims | 07/28 | - | NA | NA | NA | - |
| Aug 9 | 8:30 AM | Trade Balance | Jun | - | NA | NA | -$48.7B | - |
| Aug 9 | 10:00 AM | Wholesale Inventories | Jun | - | NA | NA | 0.3% | - |
| Aug 10 | 8:30 AM | Export Prices ex-ag. | Jul | - | NA | NA | -1.4% | - |
| Aug 10 | 8:30 AM | Import Prices ex-oil | Jul | - | NA | NA | -0.3% | - |
| Aug 10 | 2:00 PM | Treasury Budget | Jul | - | NA | NA | -$129.4B |
Ninja Trader and Market Profile Software in the emini trading room and news 08/07/12 – 08/10/12
This entry was posted in Trading Blog and tagged market profile, market profile software, Ninja Trader. Bookmark the permalink.



