| Aug 21 | 2:00 PM | FOMC Minutes | 7/31 | - | - | - | - | - |
| Aug 22 | 7:00 AM | MBA Mortgage Index | 08/18 | - | NA | NA | NA | - |
| Aug 22 | 10:00 AM | Existing Home Sales | Jul | - | NA | NA | 4.37M | - |
| Aug 22 | 10:30 AM | Crude Inventories | 08/18 | - | NA | NA | NA | - |
| Aug 23 | 8:30 AM | Initial Claims | 08/18 | - | NA | NA | NA | - |
| Aug 23 | 8:30 AM | Continuing Claims | 08/11 | - | NA | NA | NA | - |
| Aug 23 | 10:00 AM | FHFA Housing Price Index | Jun | - | NA | NA | 0.8% | - |
| Aug 23 | 10:00 AM | New Home Sales | Jul | - | NA | NA | 350K | - |
| Aug 24 | 8:30 AM | Durable Orders | Jul | - | NA | NA | 1.3% | 1.6% |
| Aug 24 | 8:30 AM | Durable Orders -ex Transportation | Jul | - | NA | NA | -1.4% | -1.1% |
Ninja Trader & Market Profile Trading & News events for 08/21/12 to 08/24/12
This entry was posted in Trading Blog and tagged market profile, market profile trading, Ninja Trader. Bookmark the permalink.



