| Feb 26 | 9:00 AM | Case-Shiller 20-city Index | Dec | - | 6.0% | 6.5% | 5.5% | - |
| Feb 26 | 9:00 AM | FHFA Housing Price Index | Dec | - | NA | NA | 0.6% | - |
| Feb 26 | 10:00 AM | New Home Sales | Jan | - | 375K | 385K | 369K | - |
| Feb 26 | 10:00 AM | Consumer Confidence | Feb | - | 62.5 | 62.0 | 58.6 | - |
| Feb 27 | 7:00 AM | MBA Mortgage Index | 02/23 | - | NA | NA | -1.7% | - |
| Feb 27 | 8:30 AM | Durable Orders | Jan | - | -5.0% | -4.0% | 4.3% | 4.6% |
| Feb 27 | 8:30 AM | Durable Goods -ex transportation | Jan | - | -0.5% | 0.2% | 1.0% | 1.3% |
| Feb 27 | 10:00 AM | Pending Home Sales | Jan | - | 1.0% | 1.0% | -4.3% | - |
| Feb 27 | 10:30 AM | Crude Inventories | 02/23 | - | NA | NA | 4.143M | - |
| Feb 28 | 8:30 AM | Initial Claims | 02/23 | - | 365K | 360K | 362K | - |
| Feb 28 | 8:30 AM | Continuing Claims | 02/16 | - | 3150K | 3150K | 3148K | - |
| Feb 28 | 8:30 AM | GDP – Second Estimate | Q4 | - | 0.1% | 0.5% | -0.1% | - |
| Feb 28 | 8:30 AM | GDP Deflator – Second Estimate | Q4 | - | 0.6% | 0.6% | 0.6% | - |
| Feb 28 | 9:45 AM | Chicago PMI | Feb | - | 54.0 | 54.0 | 55.6 | - |
| Feb 28 | 10:30 AM | Natural Gas Inventories | 02/23 | - | NA | NA | -127 bcf | - |
| Mar 1 | 8:30 AM | Personal Income | Jan | - | -2.4% | -2.4% | 2.6% | - |
| Mar 1 | 8:30 AM | Personal Spending | Jan | - | 0.1% | 0.2% | 0.2% | - |
| Mar 1 | 8:30 AM | PCE Prices – Core | Jan | - | 0.2% | 0.2% | 0.0% | - |
| Mar 1 | 9:55 AM | Michigan Sentiment – Final | Feb | - | 75.0 | 76.3 | 76.3 | - |
| Mar 1 | 10:00 AM | ISM Index | Feb | - | 52.0 | 52.4 | 53.1 | - |
| Mar 1 | 10:00 AM | Construction Spending | Jan | - | 0.2% | 0.5% | 0.9% | - |
| Mar 1 | 2:00 PM | Auto Sales | Feb | - | NA | NA | 5.6M | - |
| Mar 1 | 2:00 PM | Truck Sales | Feb | - | NA | NA | 6.5M |
Market Profile and Ninja Trader and Economic News to stimulate Market Profle Trading 022613 to 030113
This entry was posted in Trading Blog and tagged market profile, market profile trading, Ninja Trader. Bookmark the permalink.



