Are you a Market Profile Trader? Do you use NinjaTrader? EminiTradingschool has the TPO indicator for Ninja Trader and historical Market Profile Software and which plots all relevant Market Profile and Auction Market Theory levels.
| Feb 19 | 10:00 AM | NAHB Housing Market Index | Feb | - | 48 | 48 | 47 | - |
| Feb 20 | 7:00 AM | MBA Mortgage Index | 02/16 | - | NA | NA | -6.4% | - |
| Feb 20 | 8:30 AM | Housing Starts | Jan | - | 900K | 914K | 954K | - |
| Feb 20 | 8:30 AM | Building Permits | Jan | - | 915K | 918K | 903K | - |
| Feb 20 | 8:30 AM | PPI | Jan | - | 0.1% | 0.3% | -0.2% | - |
| Feb 20 | 8:30 AM | Core PPI | Jan | - | 0.1% | 0.1% | 0.1% | - |
| Feb 20 | 2:00 PM | FOMC Minutes | 1/30 | - | - | - | - | - |
| Feb 21 | 8:30 AM | Initial Claims | 02/16 | - | 365K | 358K | 341K | - |
| Feb 21 | 8:30 AM | Continuing Claims | 02/09 | - | 3200K | 3150K | 3114K | - |
| Feb 21 | 8:30 AM | CPI | Jan | - | 0.1% | 0.1% | 0.0% | - |
| Feb 21 | 8:30 AM | Core CPI | Jan | - | 0.1% | 0.2% | 0.1% | - |
| Feb 21 | 10:00 AM | Existing Home Sales | Jan | - | 4.95M | 4.94M | 4.94M | - |
| Feb 21 | 10:00 AM | Philadelphia Fed | Feb | - | 2.0 | 1.5 | -5.8 | - |
| Feb 21 | 10:00 AM | Leading Indicators | Jan | - | 0.3% | 0.3% | 0.5% | - |
| Feb 21 | 10:30 AM | Natural Gas Inventories | 02/16 | - | NA | NA | -157 bcf | - |
| Feb 21 | 11:00 AM | Crude Inventories | 02/16 | - | NA | NA | 0.560M |
Be an Emini Trader who uses Market Profile Software by Emini Trading School.



