| Mar 5 | 10:00 AM | ISM Services | Feb | - | 56.0 | 55.4 | 55.2 | - |
| Mar 6 | 7:00 AM | MBA Mortgage Index | 03/02 | - | NA | NA | -3.8% | - |
| Mar 6 | 8:15 AM | ADP Employment Change | Feb | - | 150K | 150K | 192K | - |
| Mar 6 | 10:00 AM | Factory Orders | Jan | - | -3.0% | -2.2% | 1.8% | - |
| Mar 6 | 10:30 AM | Crude Inventories | 03/02 | - | NA | NA | 1.130M | - |
| Mar 6 | 2:00 PM | Fed’s Beige Book | Mar | - | - | - | - | - |
| Mar 7 | 8:30 AM | Initial Claims | 03/02 | - | 355K | 350K | 344K | - |
| Mar 7 | 8:30 AM | Continuing Claims | 02/23 | - | 3100K | 3100K | 3074K | - |
| Mar 7 | 8:30 AM | Trade Balance | Jan | - | -$45.0B | -$43.0B | -$38.5B | - |
| Mar 7 | 8:30 AM | Productivity-Rev. | Q4 | - | -1.7% | -1.6% | -2.0% | - |
| Mar 7 | 8:30 AM | Unit Labor Costs -Rev | Q4 | - | 4.2% | 4.2% | 4.5% | - |
| Mar 7 | 10:30 AM | Natural Gas Inventories | 03/02 | - | NA | NA | -171 bcf | - |
| Mar 7 | 3:00 PM | Consumer Credit | Jan | - | $10.0B | $12.8B | $14.6B | - |
| Mar 8 | 8:30 AM | Nonfarm Payrolls | Feb | - | 170K | 165K | 157K | - |
| Mar 8 | 8:30 AM | Nonfarm Private Payrolls | Feb | - | 180K | 178K | 166K | - |
| Mar 8 | 8:30 AM | Unemployment Rate | Feb | - | 7.9% | 7.9% | 7.9% | - |
| Mar 8 | 8:30 AM | Hourly Earnings | Feb | - | 0.2% | 0.2% | 0.2% | - |
| Mar 8 | 8:30 AM | Average Workweek | Feb | - | 34.5 | 34.4 | 34.4 | - |
| Mar 8 | 10:00 AM | Wholesale Inventories | Jan | - | 0.2% | 0.2% | -0.1% |
Market Profile Trading with Ninja Trader and Economic News for 030513 to 030813
This entry was posted in Trading Blog and tagged Economic News, market profile trading, Ninja Trader. Bookmark the permalink.



