<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emini Trading School &#187; EminiTradingSchool</title>
	<atom:link href="http://eminitradingschool.com/tag/eminitradingschool/feed/" rel="self" type="application/rss+xml" />
	<link>http://eminitradingschool.com</link>
	<description>Serving individual and professional market profile traders worldwide</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Profile Vertical Day</title>
		<link>http://eminitradingschool.com/2011/08/market-profile-vertical-day/</link>
		<comments>http://eminitradingschool.com/2011/08/market-profile-vertical-day/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[EminiTradingSchool]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[tradestation]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2204</guid>
		<description><![CDATA[Huge winning day in the emini trading room during a vertical day with market profile trading while using ninjatrader and tradestation market profile indicator. We &#8230; <a href="http://eminitradingschool.com/2011/08/market-profile-vertical-day/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Huge winning day in the emini trading room during a vertical day with market profile trading while using ninjatrader and tradestation market profile indicator.<br />
We teach market profile trading each day in the eminitradingschool.</p>
<p><iframe src="http://player.vimeo.com/video/28105498?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/08/market-profile-vertical-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading School reviews Market Profile on the night session with NinjaTrader &amp; Tradestation Market Profile Trading Plan</title>
		<link>http://eminitradingschool.com/2011/08/2191/</link>
		<comments>http://eminitradingschool.com/2011/08/2191/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[emini day trader]]></category>
		<category><![CDATA[emini trade]]></category>
		<category><![CDATA[emini trading school reviews]]></category>
		<category><![CDATA[EminiTradingSchool]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[tradestation]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2191</guid>
		<description><![CDATA[Night session trading with Market Profile is much slower for a emini day trader to enter the market. This is a emini trade and Market &#8230; <a href="http://eminitradingschool.com/2011/08/2191/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Night session trading with Market Profile is much slower for a emini day trader to enter the market. This is a emini trade and Market Profile entry which uses a .75 stop and is very predictable for bounces and follow through. All our Market Profile Levels work 24 hours a day with the eminitradinggschool trading plan.</p>
<p><iframe src="http://player.vimeo.com/video/28037418?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/28037418">Untitled</a> from <a href="http://vimeo.com/user1718348">ETS Market Profile</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/08/2191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Market Profile Trading</title>
		<link>http://eminitradingschool.com/2011/08/an-introduction-to-market-profile-trading/</link>
		<comments>http://eminitradingschool.com/2011/08/an-introduction-to-market-profile-trading/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[auction market theory]]></category>
		<category><![CDATA[emini day trading]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[EminiTradingSchool]]></category>
		<category><![CDATA[market profile day type]]></category>
		<category><![CDATA[market profile indicator]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[tradestation]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2165</guid>
		<description><![CDATA[Most emini day traders use the eminitradingschool Market Profile Indicator for NinjaTrader and Tradestation. Every day new emini traders come onboard hoping to make it &#8230; <a href="http://eminitradingschool.com/2011/08/an-introduction-to-market-profile-trading/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Most emini day traders use the eminitradingschool Market Profile Indicator for NinjaTrader and Tradestation.</p>
<p>Every day new emini traders come onboard hoping to make it in the market trading arena..   And every day there are current traders still trying to make it.   Few are ever sufficiently successful to be able to make a living from being full time traders.  And make no mistake about it &#8212; being a successful full time trader is your (and their) ultimate goal.</p>
<p>What continues to keep most trying is a single huge winning trade (or better yet a great winning day) which convinces them they are finally on the right track and about which they can triumphantly tell their wives and friends how great it was and what wonderful insight they obtained from that experience.  They believe they can now replicate that success over and over, time and again, into the future.  Unfortunately their hoped for prospective successes rarely ever materializes.</p>
<p>The underlying problem is that they have been seeking (and now believe they have finally found) an individual indicator, a combination of indicators to be used as a methodology or a “system” which can be used to replicate the small successes which made them feel so good and urged them ever onward.</p>
<p>As market profile traders we show up for trading prepared and with confidence that you can win each day with a proper auction market theory trading plan. The market profile day type will be the emini day traders lead to how they should conduct their emini day trading. Eminitradingschool reviews the day types in their live emini trading room.</p>
<p><iframe src="http://player.vimeo.com/video/27748576?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/08/an-introduction-to-market-profile-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Low Value Area with eminitradingschool calling for an up day</title>
		<link>http://eminitradingschool.com/2011/05/buying-low-value-area-with-eminitradingschool-calling-for-an-up-day/</link>
		<comments>http://eminitradingschool.com/2011/05/buying-low-value-area-with-eminitradingschool-calling-for-an-up-day/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[auction market theory]]></category>
		<category><![CDATA[emini day trader]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[EminiTradingSchool]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[value area]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=1985</guid>
		<description><![CDATA[Emini Day Traders we opened up out of value and range and built a trend day per our market profile trading plan and with ninjatrader. &#8230; <a href="http://eminitradingschool.com/2011/05/buying-low-value-area-with-eminitradingschool-calling-for-an-up-day/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Emini Day Traders we opened up out of value and range and built a trend day per our market profile trading plan and with ninjatrader. It clearly was an up day for us emini traders with an obvious P market profile. Here is one of our emini traders story that is impressive and confirms he believes in our trading plan. There were many of our students who in our emini trading room who did this emini trade and used .75 to 1.50 risk and for a nice reward. This is the auction market theory.</p>
<p>Greg,</p>
<p>I had to leave at 10:55 this morning, so I set my trade before I left.  I set my entry right at the LVA, 48.25.  You said it was an up day, so I expected a breakout to the upside, my target was 53.0.  My trade executed at 11:01, with 1 tick heat,  and went up from there!</p>
<p>Best trade of the week.  I think it helps if I am not home to muck it up.</p>
<p>How do you like that story?</p>
<p>Dana  <img src='http://eminitradingschool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Nice, i am laughing, still laughing and it was a valid emini market profile trade!!</p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/05/buying-low-value-area-with-eminitradingschool-calling-for-an-up-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Profile Trading for Monday April 25, 2011</title>
		<link>http://eminitradingschool.com/2011/04/market-profile-trading-for-monday-april-25-2011/</link>
		<comments>http://eminitradingschool.com/2011/04/market-profile-trading-for-monday-april-25-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 11:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[emini es]]></category>
		<category><![CDATA[EminiTradingSchool]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile traders]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[tradestation]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=1959</guid>
		<description><![CDATA[Market Profile Traders see the long term traders trying to take control to the upside, while the short and medium term traders are sideways. The &#8230; <a href="http://eminitradingschool.com/2011/04/market-profile-trading-for-monday-april-25-2011/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Market Profile Traders see the long term traders trying to take control to the upside, while the short and medium term traders are sideways. The emini es globex is currently vertical and we are long from 1322.oo with a 1331.oo stop and 1st Profit Target area being 1333.00 and going breakeven.</p>
<p>We are also selling bonds at the 112^16 area as a trade that must be done. Same style of trade we do on the emini es. Bonds now at 112^02 for a huge profit in minutes.</p>
<p>We Market Profile trade using TradeStation and NinjaTrader and the eminitradingschool market profile software.</p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/04/market-profile-trading-for-monday-april-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini ES Weekly Range the Eminitradingschool is Day Trading</title>
		<link>http://eminitradingschool.com/2011/02/emini-es-weekly-range-the-eminitradingschool-is-day-trading/</link>
		<comments>http://eminitradingschool.com/2011/02/emini-es-weekly-range-the-eminitradingschool-is-day-trading/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 11:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[emini market]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[Emini Trading School]]></category>
		<category><![CDATA[EminiTradingSchool]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[market profile charts]]></category>
		<category><![CDATA[support resistance levels]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=1822</guid>
		<description><![CDATA[The Emini Trading School sees the March 2011 ES Emini contract trading in a range from 1273.00 to 1306.00 for the balance of this week. &#8230; <a href="http://eminitradingschool.com/2011/02/emini-es-weekly-range-the-eminitradingschool-is-day-trading/">More</a>]]></description>
			<content:encoded><![CDATA[<p>The Emini Trading School sees the March 2011 ES Emini contract trading in a range from 1273.00 to 1306.00 for the balance of this week. If the emini market were to go any lower, we see support at 1264.75 and if the market were to go higher there is resistance at 1314.25.  We will be using these numbers as guidance in our emini trading room with our market profile trading.  The Market has retraced everything it gave up last Friday and then some. We view Market Profile as working in any timeframe so it will work in a weekly timeframe. Our calculations are based on a compilation of data along with known Market Profile Support and Resistance levels. We look at previous weeks and determine a weekly range and then based on the early trading this week and key Market Profile charts we determine the weekly range that we will be looking for the balance of this week.  We have established a new high for the year again this week.  The market continues to look strong but a retracement would not surprise us either.  The market opened Sunday at 1269.50 and we could see that level again before the week is out.  We remind you though to day trade based on what you see not on what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/02/emini-es-weekly-range-the-eminitradingschool-is-day-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Profile Trading reviewed by Emini Trading School Reviews</title>
		<link>http://eminitradingschool.com/2011/01/market-profile-trading-reviewed-by-emini-trading-school-reviews/</link>
		<comments>http://eminitradingschool.com/2011/01/market-profile-trading-reviewed-by-emini-trading-school-reviews/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 12:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[emini day trading]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[Emini Trading School]]></category>
		<category><![CDATA[emini trading school reviews]]></category>
		<category><![CDATA[EminiTradingSchool]]></category>
		<category><![CDATA[market profile charting]]></category>
		<category><![CDATA[market profile indicator]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[NinjaTrader 6.5]]></category>
		<category><![CDATA[NinjaTrader 7.0]]></category>
		<category><![CDATA[tradestation]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=1813</guid>
		<description><![CDATA[Emini Trading School reviews Market Profile Trading. This video highlights the Market Profile trades taken in the Emini Trading School emini day trading room. The &#8230; <a href="http://eminitradingschool.com/2011/01/market-profile-trading-reviewed-by-emini-trading-school-reviews/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Emini Trading School reviews Market Profile Trading. This video highlights the Market Profile trades taken in the Emini Trading School emini day trading room. The room is open daily and we teach how to trade using Market Profile techniques. Join us to learn how to emini day trade. The emini day trading is done on the NinjaTrader7, Ninja Trader 6.5 and Tradestation charting platforms. We use our Market Profile Indicator also known as a Market Profile Chart.</p>
<p><iframe src="http://player.vimeo.com/video/19166775?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/01/market-profile-trading-reviewed-by-emini-trading-school-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini ES Weekly Range from EminiTradingSchool</title>
		<link>http://eminitradingschool.com/2011/01/emini-es-weekly-range-from-eminitradingschool/</link>
		<comments>http://eminitradingschool.com/2011/01/emini-es-weekly-range-from-eminitradingschool/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 13:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[automatic market profile software]]></category>
		<category><![CDATA[emini es]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[EminiTradingSchool]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[market profile charting]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Trade Station]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=1806</guid>
		<description><![CDATA[The Emini Trading School sees the March 2011 Emini ES contract trading in a range from 1258.00 to 1273.75 for the balance of this week. &#8230; <a href="http://eminitradingschool.com/2011/01/emini-es-weekly-range-from-eminitradingschool/">More</a>]]></description>
			<content:encoded><![CDATA[<p>The Emini Trading School sees the March 2011 Emini ES contract trading in a range from  1258.00 to 1273.75 for the balance of this week. If the emini market were to go any  lower, we see support at 1254.00 and if the market were to go higher there is  resistance at 1277.50.. We will be using these numbers as guidance in our  emini trading room with our market profile trading. The Market is trading in a similar  range to last week. We view Market Profile as working in any timeframe so it  will work in a weekly timeframe. Our calculations are based on a compilation of  data along with known Market Profile Support and Resistance levels. We look at  the previous weeks and determine a weekly range and then based on the early  emini trading this week and key Market Profile levels we determine the weekly range  that we will be looking for the balance of this week.  We are starting 2011 at  very high levels.  We might see some return to the 1200 level over the next week  or two.  We remind you though to trade based on what you see not on what you  think.</p>
<p>We do the calculations using NinjaTrader 7 and Tradestation Charting and with our automatic market profile software and market profile charting.</p>
<p>&#8211;<br />
Have a Great Trading Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/01/emini-es-weekly-range-from-eminitradingschool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EminiTradingSchool reviews Monday Market Profile Trading</title>
		<link>http://eminitradingschool.com/2011/01/eminitradingschool-reviews-monday-market-profile-trading/</link>
		<comments>http://eminitradingschool.com/2011/01/eminitradingschool-reviews-monday-market-profile-trading/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[emini trading school reviews]]></category>
		<category><![CDATA[EminiTradingSchool]]></category>
		<category><![CDATA[eminitradingschool reviews]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[market profile trading]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=1804</guid>
		<description><![CDATA[Emini Trading School reviews Market Profile Trading for Monday.]]></description>
			<content:encoded><![CDATA[<p>Emini Trading School reviews Market Profile Trading for Monday.</p>
<p><iframe src="http://player.vimeo.com/video/18649031?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/01/eminitradingschool-reviews-monday-market-profile-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading School Reviews January 4, 2011</title>
		<link>http://eminitradingschool.com/2011/01/emini-trading-school-reviews-january-4-2011/</link>
		<comments>http://eminitradingschool.com/2011/01/emini-trading-school-reviews-january-4-2011/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[auction market theory]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[Emini Trading School]]></category>
		<category><![CDATA[emini trading school reviews]]></category>
		<category><![CDATA[EminiTradingSchool]]></category>
		<category><![CDATA[market profile trading]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=1780</guid>
		<description><![CDATA[EminiTradingSchool reviews market profile trading for 01/04/11. We all are market profile traders who use the auction market theory on the emini es. Generally we &#8230; <a href="http://eminitradingschool.com/2011/01/emini-trading-school-reviews-january-4-2011/">More</a>]]></description>
			<content:encoded><![CDATA[<p>EminiTradingSchool reviews market profile trading for 01/04/11. We all are market profile traders who use the auction market theory on the emini es. Generally we have .75 to 1.50 stops with 2 and 3 and 4 to 1 returns with our Market Profile trades. Take the time out of your trading day and watch the emini trading video on Market Profile Trading.</p>
<p><iframe src="http://player.vimeo.com/video/18464051?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/01/emini-trading-school-reviews-january-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

