<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emini Trading School &#187; market profile software</title>
	<atom:link href="http://eminitradingschool.com/tag/market-profile-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://eminitradingschool.com</link>
	<description>Serving individual and professional market profile traders worldwide</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eminitradingschool reviews Vertical Market Profile Day with NinjaTrader</title>
		<link>http://eminitradingschool.com/2011/10/eminitradingschool-reviews-vertical-market-profile-day-with-ninjatrader/</link>
		<comments>http://eminitradingschool.com/2011/10/eminitradingschool-reviews-vertical-market-profile-day-with-ninjatrader/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Double Distribution]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[eminitradingschool reviews]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[tradestation]]></category>
		<category><![CDATA[triple distribution]]></category>
		<category><![CDATA[vertical day]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2286</guid>
		<description><![CDATA[Vertical or Double Distribution actually there were 3 or a Triple Distribution for today in the eminitradingroom. We all use our automatic market profile software &#8230; <a href="http://eminitradingschool.com/2011/10/eminitradingschool-reviews-vertical-market-profile-day-with-ninjatrader/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Vertical or Double Distribution actually there were 3 or a Triple Distribution for today in the eminitradingroom. We all use our automatic market profile software for NinjaTrader and Tradestation.</p>
<p><iframe src="http://player.vimeo.com/video/28955457?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/10/eminitradingschool-reviews-vertical-market-profile-day-with-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EminiTradingSchool Reviews about Customer Service and Market Profile Trading</title>
		<link>http://eminitradingschool.com/2011/08/eminitradingschool-reviews-about-customer-service-and-market-profile-trading/</link>
		<comments>http://eminitradingschool.com/2011/08/eminitradingschool-reviews-about-customer-service-and-market-profile-trading/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[auction market theory]]></category>
		<category><![CDATA[Emini Trading School]]></category>
		<category><![CDATA[eminitradingschool reviews]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[trading the markets]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2177</guid>
		<description><![CDATA[I recently took the Emini Trading School 6-day course and purchased their Market Profile software.  As someone who was completely new to trading, it took &#8230; <a href="http://eminitradingschool.com/2011/08/eminitradingschool-reviews-about-customer-service-and-market-profile-trading/">More</a>]]></description>
			<content:encoded><![CDATA[<p>I recently took the Emini Trading School 6-day course and purchased their Market Profile software.  As someone who was completely new to trading, it took awhile to put the pieces together but once I began to study and understand the various nuances of Market Profile and Auction Market theory I personally believe there is no better method of trading the markets.  The software package has performed flawlessly with Ninja Trader and has given me a greater overview of the market direction throughout the trading day.  Having spoken with Greg in regards to his software on numerous occasions over the phone  he has always been courteous and willing to answer any questions that I had.  Greg has truly broadened my horizons when it comes to seeing and knowing what the markets are attempting to do.  Thanks Greg.</p>
<p>James  18/08/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/08/eminitradingschool-reviews-about-customer-service-and-market-profile-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading School reviews by monthly member</title>
		<link>http://eminitradingschool.com/2011/08/emini-trading-school-reviews-by-monthly-member/</link>
		<comments>http://eminitradingschool.com/2011/08/emini-trading-school-reviews-by-monthly-member/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[emini trading school reviews]]></category>
		<category><![CDATA[market profile software]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2171</guid>
		<description><![CDATA[Greg/Steve, Greetings from Thomas Yick in Maryland. This is my second month now as a monthly subscriber and I feel it is the time for &#8230; <a href="http://eminitradingschool.com/2011/08/emini-trading-school-reviews-by-monthly-member/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Greg/Steve,<br />
Greetings from Thomas Yick in Maryland. This is my second month now as a monthly subscriber and I feel it is the time for me to jot down my ideas and seek advice whether I should continue learning the Market Profile software from your shop.<br />
My sincere compliments of Greg doing an excellent job as moderator. It is obvious he has a passion for trading. He is willing to share his experience to help novice traders learning the MP software and making some money at the same time. He keeps updating the market data i.e. day type, lva, hva, naked area, and at the same time suggesting trading strategy i.e. buy/sell entry location, stop loss and profit target etc. I simply enjoyed trading with him during the regular trading hours.</p>
<p>[01:49 pm] mark stack: I need to learn lingo &#8211; missed a few of your earlier trades &#8211; but have never been so impressed</p>
<p>[01:10 pm] franklin quaranto: IM FLAT  HAVE TO GO   THANKS FOR A GREAT DAY   SEE YOU IN THE MORNING</p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/08/emini-trading-school-reviews-by-monthly-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NinjaTrader Market Profile Trading for 07-18-11 Vertical Double Distribution Day</title>
		<link>http://eminitradingschool.com/2011/07/ninjatrader-market-profile-trading-for-07-18-11-vertical-double-distribution-day/</link>
		<comments>http://eminitradingschool.com/2011/07/ninjatrader-market-profile-trading-for-07-18-11-vertical-double-distribution-day/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Double Distribution]]></category>
		<category><![CDATA[emini day trading]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[Emini Trading School]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Trade Station]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2124</guid>
		<description><![CDATA[Market Profile Trading was fun and easy in our emini trading room with the Vertical Market or Double Distribution Day Type. These are money days &#8230; <a href="http://eminitradingschool.com/2011/07/ninjatrader-market-profile-trading-for-07-18-11-vertical-double-distribution-day/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Market Profile Trading was fun and easy in our emini trading room with the Vertical Market or Double Distribution Day Type. These are money days that use small stops and large profit targets. We use the NinjaTrader Market Profile Software and Tradestation Market Profile Software by and reviewed by emini trading school and ask market profile trading. You can win everyday with our market profile trading plan and market profile indicator for both ninja trader and trade station. Feel free to check in and see how you can win with emini day trading if you follow our trading plan.</p>
<p><iframe src="http://player.vimeo.com/video/26598255?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/07/ninjatrader-market-profile-trading-for-07-18-11-vertical-double-distribution-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can win every day with our Market Profile Trading Plan-Video of Tues. &amp; no losing trades</title>
		<link>http://eminitradingschool.com/2011/06/you-can-win-every-day-with-our-market-profile-trading-plan-video-of-tues-no-losing-trades/</link>
		<comments>http://eminitradingschool.com/2011/06/you-can-win-every-day-with-our-market-profile-trading-plan-video-of-tues-no-losing-trades/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[emini day trader]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[emini trading school reviews]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[tradestation]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2077</guid>
		<description><![CDATA[[02:02 pm] jamie alackness: no Problem Thanks for a great day [01:46 pm] James Chiang: gotta go now. thanks for everything. expected range was hit. &#8230; <a href="http://eminitradingschool.com/2011/06/you-can-win-every-day-with-our-market-profile-trading-plan-video-of-tues-no-losing-trades/">More</a>]]></description>
			<content:encoded><![CDATA[<p>[02:02 pm] jamie alackness: no Problem Thanks for a great day<br />
[01:46 pm] James  Chiang: gotta go now. thanks for everything. expected range was hit. MP is awesome.<br />
[11:17 am] Bill Allen: great trading<br />
Whether you are on NinjaTrader or Tradestation we have the automatic market profile software and Market Profile Trading Plan and Seminar Training available. Emini Trading School reviews market profile each day for the emini day trader in our emini trading room. </p>
<p><iframe src="http://player.vimeo.com/video/25744193?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/06/you-can-win-every-day-with-our-market-profile-trading-plan-video-of-tues-no-losing-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Winning Days in a row with our NinjaTrader Market Profile Software</title>
		<link>http://eminitradingschool.com/2011/06/50-winning-days-in-a-row-with-our-ninjatrader-market-profile-software/</link>
		<comments>http://eminitradingschool.com/2011/06/50-winning-days-in-a-row-with-our-ninjatrader-market-profile-software/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[tradestation]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2068</guid>
		<description><![CDATA[How can you afford not to learn our Market Profile Software Seminar Training with NinjaTrader or Tradestation?]]></description>
			<content:encoded><![CDATA[<p>How can you afford not to learn our Market Profile Software Seminar Training with NinjaTrader or Tradestation?</p>
<p><iframe src="http://player.vimeo.com/video/25687529?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/06/50-winning-days-in-a-row-with-our-ninjatrader-market-profile-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 Winning Days in a Row-Huge Winner Video with NinjaTrader Market Profile Software</title>
		<link>http://eminitradingschool.com/2011/06/48-winning-days-in-a-row-huge-winner-video-with-ninjatrader-market-profile-software/</link>
		<comments>http://eminitradingschool.com/2011/06/48-winning-days-in-a-row-huge-winner-video-with-ninjatrader-market-profile-software/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[Emini Trading School]]></category>
		<category><![CDATA[emini trading school reviews]]></category>
		<category><![CDATA[emini trading school scam]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[NinjaTrader 7.0]]></category>
		<category><![CDATA[tradestation]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2056</guid>
		<description><![CDATA[&#8220;I started trading, or rather I should say I started receiving an education on May 25, 2011 when I joined the Emini Trading School. The &#8230; <a href="http://eminitradingschool.com/2011/06/48-winning-days-in-a-row-huge-winner-video-with-ninjatrader-market-profile-software/">More</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;I started trading, or rather I should say I started receiving an education on May 25, 2011 when I joined the Emini Trading School.  The reason I say I started receiving an education is that Greg helped introduce me to whole concept of Market Profile real-time.  I had read about it, but quite frankly I was lost in the mass of information on it. Greg has helped me to start what I call my &#8216;MP Journey.&#8217; And talk about a journey! I am just getting started and learning more each day. Having said that, I started trading in sim mode after being in the trading room for two days.<br />
I traded in sim mode for the next two days and made money on both of those days. Since then I have been trading live and I have made money ever since.  Counting the two sim days, I now have 17 days in a row profitable. My goal is to get 2-4 points a day on the ES. Currently my daily average is 4.25 points since starting with Greg. I know I can make more, because I&#8217;m just getting started and I am still struggling with late entries some of the time, but even being late, I have been having net positive days. I am no longer tense when I trade. I wake up expecting that I am going to make money, because now through Market Profile I am understanding why the market does what it does and that quite honestly, has opened up a whole new trading world to me.&#8221;</p>
<p>Bill Allen</p>
<p><iframe src="http://player.vimeo.com/video/25481538?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
<p>Our Market Profile Trading is not random luck, it is not an eminitradingschool scam, and eminitradingschool reviews market profile trading live on NinjaTrader 7 and Tradeststion each day in the emini trading room. </p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/06/48-winning-days-in-a-row-huge-winner-video-with-ninjatrader-market-profile-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Distribution Vertical Trading Day with our NinjaTrader and Tradestation Market Profile Software</title>
		<link>http://eminitradingschool.com/2011/06/double-distribution-vertical-trading-day-with-our-ninjatrader-and-tradestation-market-profile-software/</link>
		<comments>http://eminitradingschool.com/2011/06/double-distribution-vertical-trading-day-with-our-ninjatrader-and-tradestation-market-profile-software/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Double Distribution]]></category>
		<category><![CDATA[Emini Trading School]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[tradestation]]></category>
		<category><![CDATA[Vertical Trading Day]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2052</guid>
		<description><![CDATA[Hi Greg, I am out with 10.25 points on my trade today. I might have held it a little longer had I not needed to &#8230; <a href="http://eminitradingschool.com/2011/06/double-distribution-vertical-trading-day-with-our-ninjatrader-and-tradestation-market-profile-software/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Hi Greg,<br />
I am out with 10.25 points on my trade today.  I might have held it a little longer had I not needed to leave the house.<br />
Kind of bored now with 2 or 3 point trades, you know?<br />
Dana  <img src='http://eminitradingschool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8220;I started trading, or rather I should say I started receiving an education on May 25, 2011 when I joined the Emini Trading School.  The reason I say I started receiving an education is that Greg helped introduce me to whole concept of Market Profile real-time.  I had read about it, but quite frankly I was lost in the mass of information on it. Greg has helped me to start what I call my &#8216;MP Journey.&#8217; And talk about a journey! I am just getting started and learning more each day. Having said that, I started trading in sim mode after being in the trading room for two days.<br />
I traded in sim mode for the next two days and made money on both of those days. Since then I have been trading live and I have made money ever since.  Counting the two sim days, I now have 17 days in a row profitable. My goal is to get 2-4 points a day on the ES. Currently my daily average is 4.25 points since starting with Greg. I know I can make more, because I&#8217;m just getting started and I am still struggling with late entries some of the time, but even being late, I have been having net positive days. I am no longer tense when I trade. I wake up expecting that I am going to make money, because now through Market Profile I am understanding why the market does what it does and that quite honestly, has opened up a whole new trading world to me.&#8221;</p>
<p>Bill Allen</p>
<p><iframe src="http://player.vimeo.com/video/25430997?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/06/double-distribution-vertical-trading-day-with-our-ninjatrader-and-tradestation-market-profile-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>060611 Market Profile Trading with our automatic Market Profile Software for NinjaTrader and Tradestation</title>
		<link>http://eminitradingschool.com/2011/06/060611-market-profile-trading-with-our-automatic-market-profile-software-for-ninjatrader-and-tradestation/</link>
		<comments>http://eminitradingschool.com/2011/06/060611-market-profile-trading-with-our-automatic-market-profile-software-for-ninjatrader-and-tradestation/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[emini trades]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[tradestation]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2034</guid>
		<description><![CDATA[Another winning day with the es emini. Emini Traders can win everyday if they do not over trade or treat trading as a contest to &#8230; <a href="http://eminitradingschool.com/2011/06/060611-market-profile-trading-with-our-automatic-market-profile-software-for-ninjatrader-and-tradestation/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Another winning day with the es emini. Emini Traders can win everyday if they do not over trade or treat trading as a contest to how many trades one does in a day. It is all about quality with trade location and know the day type and our trading plan. We will see you in the live emini trading room!</p>
<p><iframe src="http://player.vimeo.com/video/24749359?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/06/060611-market-profile-trading-with-our-automatic-market-profile-software-for-ninjatrader-and-tradestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HD Market Profile Trading Video for Thursday with NinjaTrader &amp; Tradestation</title>
		<link>http://eminitradingschool.com/2011/06/new-hd-market-profile-trading-video-for-thursday-with-ninjatrader-tradestation/</link>
		<comments>http://eminitradingschool.com/2011/06/new-hd-market-profile-trading-video-for-thursday-with-ninjatrader-tradestation/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[auction market theory]]></category>
		<category><![CDATA[Double Distribution day]]></category>
		<category><![CDATA[emini trader]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[Neutral Day]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[non trend day]]></category>
		<category><![CDATA[normal day]]></category>
		<category><![CDATA[normal variation day]]></category>
		<category><![CDATA[tradestation]]></category>
		<category><![CDATA[Trend Day]]></category>
		<category><![CDATA[vertical day]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2030</guid>
		<description><![CDATA[We now are making our Market Profile Trading Videos in High Definition. You may need to click the HD initials next to the word vimeo &#8230; <a href="http://eminitradingschool.com/2011/06/new-hd-market-profile-trading-video-for-thursday-with-ninjatrader-tradestation/">More</a>]]></description>
			<content:encoded><![CDATA[<p>We now are making our Market Profile Trading Videos in High Definition. You may need to click the HD initials next to the word vimeo on the bottom. These are trades that our Market Profile Software generated in the emini trading room. Market Profile trading using the auction market theory with the NinjaTrader or Tradestation charting platform can be fun for the trader, because it is very predictable using upper value area and lower value area, and most importantly the day type. We determine the entries we use based off the day type with using six different day types. The day types are as follows: &#8220;non-trend day&#8221;, &#8220;normal day&#8221;, &#8220;neutral day&#8221;, &#8220;normal variation&#8221;, &#8220;double distribution&#8221; or &#8220;vertical day&#8221; and the &#8220;trend day&#8221;.<br />
When you trade the day type the trades can be planned out in advance and with the emini trader knowing where the market will go as a profit target. Day types using our Market Profile trading plan are usually determined in the first hour of trading, but day types can change throughout the day with us emini traders then pulling out our trading plan for the next day type and following the plan. Imagine being a trader with a trading plan, well you can with your membership to our daily seminar trading and market profile software for Ninja Trader or Tradestation.<br />
See you in the emini trading room!</p>
<p><iframe src="http://player.vimeo.com/video/24589863?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/06/new-hd-market-profile-trading-video-for-thursday-with-ninjatrader-tradestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

