<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emini Trading School &#187; Ninja Trader</title>
	<atom:link href="http://eminitradingschool.com/tag/ninja-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://eminitradingschool.com</link>
	<description>Serving individual and professional market profile traders worldwide</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Profile Trend Day with Ninja Trader and Tradestation</title>
		<link>http://eminitradingschool.com/2011/09/market-profile-trend-day-with-ninja-trader-and-tradestation/</link>
		<comments>http://eminitradingschool.com/2011/09/market-profile-trend-day-with-ninja-trader-and-tradestation/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[tradestation]]></category>
		<category><![CDATA[Trend Day]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2225</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28765570?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/09/market-profile-trend-day-with-ninja-trader-and-tradestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EminiTradingSchool Reviews about Customer Service and Market Profile Trading</title>
		<link>http://eminitradingschool.com/2011/08/eminitradingschool-reviews-about-customer-service-and-market-profile-trading/</link>
		<comments>http://eminitradingschool.com/2011/08/eminitradingschool-reviews-about-customer-service-and-market-profile-trading/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[auction market theory]]></category>
		<category><![CDATA[Emini Trading School]]></category>
		<category><![CDATA[eminitradingschool reviews]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[trading the markets]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2177</guid>
		<description><![CDATA[I recently took the Emini Trading School 6-day course and purchased their Market Profile software.  As someone who was completely new to trading, it took &#8230; <a href="http://eminitradingschool.com/2011/08/eminitradingschool-reviews-about-customer-service-and-market-profile-trading/">More</a>]]></description>
			<content:encoded><![CDATA[<p>I recently took the Emini Trading School 6-day course and purchased their Market Profile software.  As someone who was completely new to trading, it took awhile to put the pieces together but once I began to study and understand the various nuances of Market Profile and Auction Market theory I personally believe there is no better method of trading the markets.  The software package has performed flawlessly with Ninja Trader and has given me a greater overview of the market direction throughout the trading day.  Having spoken with Greg in regards to his software on numerous occasions over the phone  he has always been courteous and willing to answer any questions that I had.  Greg has truly broadened my horizons when it comes to seeing and knowing what the markets are attempting to do.  Thanks Greg.</p>
<p>James  18/08/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/08/eminitradingschool-reviews-about-customer-service-and-market-profile-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Market Profile Breakthrough with wide Value Area Days using NinjaTrader</title>
		<link>http://eminitradingschool.com/2011/07/major-market-profile-breakthrough-with-wide-value-area-days-using-ninjatrader/</link>
		<comments>http://eminitradingschool.com/2011/07/major-market-profile-breakthrough-with-wide-value-area-days-using-ninjatrader/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[Double Distribution]]></category>
		<category><![CDATA[emini day traders]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[Emini Trading School]]></category>
		<category><![CDATA[emini trading school reviews]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[P profile]]></category>
		<category><![CDATA[Profile Traders]]></category>
		<category><![CDATA[value area]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2134</guid>
		<description><![CDATA[Market Profile trading does have unanswered nuances that effect us emini day traders as well as other day traders. Value Area does not catch up &#8230; <a href="http://eminitradingschool.com/2011/07/major-market-profile-breakthrough-with-wide-value-area-days-using-ninjatrader/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Market Profile trading does have unanswered nuances that effect us emini day traders as well as other day traders. Value Area does not catch up to price  when we are building or developing a new distribution. Some Market Profile books do discuss this and have the trader visualize a new value area, but this is not going to be consistent or always correct. EminiTradingSchool reviews and has developed a value area that does catch up to price once we start building a new distribution like we did for July 21st, 2011 in the latter part of the day. Emini Day Traders must know where the correct value area is in order to place a day trade, or they sit until the value area catches up with price. Price can lead value tripping up the Market Profile trader or Value leading price which is easy to see and trade.<br />
Eminitradingschool again has resolved a major market profile nuance and that no other Market Profile trader has been able to resolve in the last 15 years. We will be using this adapting value area on Vertical or Double and Triple Distributions Days, news event days, and with a b and P profile. Market Profile traders really are not traders who think, but follow a trading plan. When we have to think we are usually wrong and do get tired. This self adapting value area will make the profile traders more money and with better accuracy. We suggest you sign into our emini trading room to learn more about this major breakthrough.</p>
<p>We look forward to showing day traders how well our Market Profile Trading plan works with the Ninja Trader Charting platform. The trading plan is always correct and the day trader needs to follow it until they have reached their trading goal for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/07/major-market-profile-breakthrough-with-wide-value-area-days-using-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NinjaTrader Market Profile Trading for 07-18-11 Vertical Double Distribution Day</title>
		<link>http://eminitradingschool.com/2011/07/ninjatrader-market-profile-trading-for-07-18-11-vertical-double-distribution-day/</link>
		<comments>http://eminitradingschool.com/2011/07/ninjatrader-market-profile-trading-for-07-18-11-vertical-double-distribution-day/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[Double Distribution]]></category>
		<category><![CDATA[emini day trading]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[Emini Trading School]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Trade Station]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2124</guid>
		<description><![CDATA[Market Profile Trading was fun and easy in our emini trading room with the Vertical Market or Double Distribution Day Type. These are money days &#8230; <a href="http://eminitradingschool.com/2011/07/ninjatrader-market-profile-trading-for-07-18-11-vertical-double-distribution-day/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Market Profile Trading was fun and easy in our emini trading room with the Vertical Market or Double Distribution Day Type. These are money days that use small stops and large profit targets. We use the NinjaTrader Market Profile Software and Tradestation Market Profile Software by and reviewed by emini trading school and ask market profile trading. You can win everyday with our market profile trading plan and market profile indicator for both ninja trader and trade station. Feel free to check in and see how you can win with emini day trading if you follow our trading plan.</p>
<p><iframe src="http://player.vimeo.com/video/26598255?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/07/ninjatrader-market-profile-trading-for-07-18-11-vertical-double-distribution-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HD Market Profile Trading Video for Thursday with NinjaTrader &amp; Tradestation</title>
		<link>http://eminitradingschool.com/2011/06/new-hd-market-profile-trading-video-for-thursday-with-ninjatrader-tradestation/</link>
		<comments>http://eminitradingschool.com/2011/06/new-hd-market-profile-trading-video-for-thursday-with-ninjatrader-tradestation/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[auction market theory]]></category>
		<category><![CDATA[Double Distribution day]]></category>
		<category><![CDATA[emini trader]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[Neutral Day]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[non trend day]]></category>
		<category><![CDATA[normal day]]></category>
		<category><![CDATA[normal variation day]]></category>
		<category><![CDATA[tradestation]]></category>
		<category><![CDATA[Trend Day]]></category>
		<category><![CDATA[vertical day]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=2030</guid>
		<description><![CDATA[We now are making our Market Profile Trading Videos in High Definition. You may need to click the HD initials next to the word vimeo &#8230; <a href="http://eminitradingschool.com/2011/06/new-hd-market-profile-trading-video-for-thursday-with-ninjatrader-tradestation/">More</a>]]></description>
			<content:encoded><![CDATA[<p>We now are making our Market Profile Trading Videos in High Definition. You may need to click the HD initials next to the word vimeo on the bottom. These are trades that our Market Profile Software generated in the emini trading room. Market Profile trading using the auction market theory with the NinjaTrader or Tradestation charting platform can be fun for the trader, because it is very predictable using upper value area and lower value area, and most importantly the day type. We determine the entries we use based off the day type with using six different day types. The day types are as follows: &#8220;non-trend day&#8221;, &#8220;normal day&#8221;, &#8220;neutral day&#8221;, &#8220;normal variation&#8221;, &#8220;double distribution&#8221; or &#8220;vertical day&#8221; and the &#8220;trend day&#8221;.<br />
When you trade the day type the trades can be planned out in advance and with the emini trader knowing where the market will go as a profit target. Day types using our Market Profile trading plan are usually determined in the first hour of trading, but day types can change throughout the day with us emini traders then pulling out our trading plan for the next day type and following the plan. Imagine being a trader with a trading plan, well you can with your membership to our daily seminar trading and market profile software for Ninja Trader or Tradestation.<br />
See you in the emini trading room!</p>
<p><iframe src="http://player.vimeo.com/video/24589863?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/06/new-hd-market-profile-trading-video-for-thursday-with-ninjatrader-tradestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading School reviews Incredible Thursday Market Profile Day Types Trading</title>
		<link>http://eminitradingschool.com/2011/05/emini-trading-school-reviews-incredible-thursday-market-profile-day-types-trading/</link>
		<comments>http://eminitradingschool.com/2011/05/emini-trading-school-reviews-incredible-thursday-market-profile-day-types-trading/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[emini traders]]></category>
		<category><![CDATA[emini trades]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[Emini Trading School]]></category>
		<category><![CDATA[emini trading school reviews]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[market profile day types]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile traders]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[normal day type]]></category>
		<category><![CDATA[normal variation day]]></category>
		<category><![CDATA[open drive]]></category>
		<category><![CDATA[rotational]]></category>
		<category><![CDATA[tradestation]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=1988</guid>
		<description><![CDATA[Emini traders do need to know the market profile day type to understand what types of emini trades they will do during the day. Our &#8230; <a href="http://eminitradingschool.com/2011/05/emini-trading-school-reviews-incredible-thursday-market-profile-day-types-trading/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Emini traders do need to know the market profile day type to understand what types of emini trades they will do during the day. Our trading plan clearly displays the MP level you will use and based off the day type. When you know the day type like today being rotational/normal we have specific trades and they all were big winners in our eminitradingroom. Us emini traders went short on the opening and was in the open drive to the down side. Open drives are the hardest market profile to be in. It is like the Kentucky Derby and the gates open and the horse race is on and the market is thundering in your trade direction. It does take time to learn about open drives, but with room time and our trading plan they will come to the trader over time. We rode this open drive lower for nice profits and began to recognize we are now in a normal day type.</p>
<p>Normal day types are days where the emini trader visualizes a lamp on a table that does not want to tip over. They could not tip the market over to the down side and us traders took the market up and prior to the 8:00 AM EST news release and after-wards.  Our 5 minute charts with the auction clearly showed us emini traders to get long and during our free time and take the market up for huge profits. The market never told us to sell it all the way the up.</p>
<p>The market then rolled in a Normal Variation day type and double distribution vertical day that did fill in. Either way we were long and now long again, just getting long and being on the correct side of the market. Day traders it is all about know the  day type and have the emini trading school market profile software for Ninja Trader or Tradestation and our trading plan. Our last entry was at 1337.00 with a .75 stop and we only had 2 ticks of heat before seeing it go right to our predicted first profit target of 1339.75 with emini traders exiting at 1339.50, again as a first profit target.  We will be normal variation until something dramatic changes in the emini prices.</p>
<p>We look forward to training emini traders to become market profile traders in our emini trading room. Trading can be fun with proper training!</p>
<p><iframe src="http://player.vimeo.com/video/23680474?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/05/emini-trading-school-reviews-incredible-thursday-market-profile-day-types-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Profile Trading for Tuesday April 26, 2011</title>
		<link>http://eminitradingschool.com/2011/04/market-profile-trading-for-tuesday-april-26-2011/</link>
		<comments>http://eminitradingschool.com/2011/04/market-profile-trading-for-tuesday-april-26-2011/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[auction market theory]]></category>
		<category><![CDATA[auto trade]]></category>
		<category><![CDATA[emini es]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[NinjaTrader 7.0]]></category>
		<category><![CDATA[tradestation]]></category>
		<category><![CDATA[Trend Day]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=1963</guid>
		<description><![CDATA[With the NinjaTrader 7.0 Charting Platform we use our Market Profile Software to take trades on the emini es and bonds. We sold bonds on &#8230; <a href="http://eminitradingschool.com/2011/04/market-profile-trading-for-tuesday-april-26-2011/">More</a>]]></description>
			<content:encoded><![CDATA[<p>With the NinjaTrader 7.0 Charting Platform we use our Market Profile Software to take trades on the emini es and bonds.</p>
<p>We sold bonds on the night session for a 5 tick profit and then bought them on the opening with our no brainer Market Profile entry being the market is out of balanced or &#8220;imbalance&#8221; and poised to go higher. Most if all traders cannot see this long on the opening without our Auction Market Theory Software. but look at bonds and they are going up.</p>
<p>The emini es premarket outlook is as follows with our Market Profile Seminar Training:<br />
In the emini trading room we sold 1337.00 with an intial 1338.50 stop and a profit target at 1335.25. We did open up out of range and out of value so emini traders will buy 1335.25 and trail stops with 1337.00 as the 1st Profit Target and it is just filled. If we go through 1338.25 we will look for higher prices.</p>
<p>Emini Trading is fun with our Ninja Trader Market Profile Software and TradeStation Market Profile Software.</p>
<p>Our first Trend Day auto trade Market Profile entry and exit will be released in the next few weeks. You can have a broker trade for you or just run on your own machine automatically, but still monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/04/market-profile-trading-for-tuesday-april-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Emini Trading School Review</title>
		<link>http://eminitradingschool.com/2011/04/customer-emini-trading-school-review/</link>
		<comments>http://eminitradingschool.com/2011/04/customer-emini-trading-school-review/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[market profile charts]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[Trade Station]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=1954</guid>
		<description><![CDATA[Hi Greg and Giles &#8211; Just a quick note to say THANKS again for providing a solid framework in Market Profile (MP) trading for any &#8230; <a href="http://eminitradingschool.com/2011/04/customer-emini-trading-school-review/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Hi Greg and Giles &#8211;  </p>
<p>Just a quick note to say THANKS again for providing a solid framework in Market Profile (MP) trading for any motivated trader.<br />
To any individual contemplating the benefits of joining ETS&#8217;s trade room or taking the MP Seminar, all the tools are provided to be successful trading many markets.<br />
The missing ingredient is your effort, and I don&#8217;t say that lightly, this can and is the most rewarding and challenging endeavor you&#8217;ll ever experience (except climbing Mt. Everest).  As I reflect on my trading path, which began two years ago, the following summarizes my steps:<br />
Bought the software for Trade Station and Ninja Trader<br />
Participated in the ETS trade room<br />
Began to understand how the markets work<br />
Ask questions and engage Greg and Giles to discuss MP and markets<br />
Attend the ETS Market Profile Seminar, twice<br />
Read MP Books<br />
Did homework every night, and morning<br />
Practiced MP set-ups using Market Replay on NT based on trading plan for specific days<br />
Continue to practice-drill-rehearse and have face time with chart<br />
Greg&#8217;s passion for trading is infectious, he is able to articulate the market profile charts used with ETS into valuable trade set-ups according to the trading plan and day type.  ETS offers the best MP software, the best trading room and the greatest opportunity to learn how to trade using Market Profile with consistent positive cash flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/04/customer-emini-trading-school-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutral to Neutral Extreme Day &#8211; 6 emini day trade winners in a row</title>
		<link>http://eminitradingschool.com/2011/03/neutral-to-neutral-extreme-day-6-emini-day-trade-winners-in-a-row/</link>
		<comments>http://eminitradingschool.com/2011/03/neutral-to-neutral-extreme-day-6-emini-day-trade-winners-in-a-row/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[auction market theory]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[Emini Trading School]]></category>
		<category><![CDATA[market profile software]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[Neutral Day]]></category>
		<category><![CDATA[Neutral Extreme Day Type]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[tradestation]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=1917</guid>
		<description><![CDATA[Today was a very easy emini trading day with knowing the Market Profile Day Type within the first 30 minutes after the opening bell. Knowing &#8230; <a href="http://eminitradingschool.com/2011/03/neutral-to-neutral-extreme-day-6-emini-day-trade-winners-in-a-row/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Today was a very easy emini trading day with knowing the Market Profile Day Type within the first 30 minutes after the opening bell. Knowing the day type and then using the emini trading school trading plan sets the trader up for easier day trades.</p>
<p>We started out with a Neutral Day and capitalized on the emini markets with the automatic Market Profile Software for Ninja Trader and Tradestation. Our software traded in the direction of the auction market theory and picked every top and bottom and the breakout at the close to go Neutral Extreme. Many emini trading school traders were in the 6 point plus short which had a two point stop.</p>
<p>Emini Trading School reviews the Market Profile Trading Plan with their students each day in the emini trading room. Many of our Market Profile Traders were 6 for 6 with their emini day trades. Please view our video of NinjaTrader Neutral Day Type 03/28/11 Market Profile Trades.</p>
<p><iframe src="http://player.vimeo.com/video/21627177?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/03/neutral-to-neutral-extreme-day-6-emini-day-trade-winners-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Delta for NinjaTrader</title>
		<link>http://eminitradingschool.com/2011/02/market-delta-for-ninjatrader/</link>
		<comments>http://eminitradingschool.com/2011/02/market-delta-for-ninjatrader/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Blog]]></category>
		<category><![CDATA[auction market theory]]></category>
		<category><![CDATA[emini es]]></category>
		<category><![CDATA[emini trading room]]></category>
		<category><![CDATA[foot print]]></category>
		<category><![CDATA[market delta]]></category>
		<category><![CDATA[market profile day types]]></category>
		<category><![CDATA[market profile indicator]]></category>
		<category><![CDATA[Ninja Trader]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[tradestation]]></category>

		<guid isPermaLink="false">http://eminitradingschool.com/?p=1849</guid>
		<description><![CDATA[Market Delta will show a foot print of the emini market which will give the transparent appearance within the emini market. You will see when &#8230; <a href="http://eminitradingschool.com/2011/02/market-delta-for-ninjatrader/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Market Delta will show a foot print of the emini market which will give the transparent appearance within the emini market. You will see when the emini es market runs out of sellers or buyers at specific prices. This is a helpful market profile indicator that would have to be used with specific market profile day types. Again, this is another tool that is not mandatory if you are overwhelmed while learning market profile. This is all part of the auction market theory. We invite you to our emini trading room and view our Ninja Trader Charts and Tradestation Charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://eminitradingschool.com/2011/02/market-delta-for-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

